
Harga Baru Sekitar 400 USD atau Rp. 4.100.000
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - D5103 | |
| HSDPA 850 / 900 / 1900 / 2100 - D5102 HSDPA 850 / 1700 / 1900 / 2100 - D5106 | ||
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - D5103 | |
| LTE 700 / 1700 / 2100 / 2600 - D5106 | ||
| SIM | Micro-SIM | |
| Announced | 2014, June | |
| Status | Available. Released 2014, July |
| BODY | Dimensions | 150.7 x 77 x 7 mm (5.93 x 3.03 x 0.28 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.3 inches (~277 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| - Triluminos display - Mobile BRAVIA engine 2 |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps (21 Mbps - D5102); HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0, USB Host |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama | |
| Video | 1080p@30fps, HDR | |
| Secondary | 1.1 MP, 720p@30fps |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8928-2 Snapdragon 400 (D5103/D5106)/ Qualcomm MSM8228 (D5102) | |
| CPU | Quad-core 1.4 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| - ANT+ support - SNS integration - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 639 h (2G) / Up to 688 h (3G) | |
| Talk time | Up to 12 h 46 min (2G) / Up to 14 h 47 min (3G) | |
| Music play | Up to 63 h |
| MISC | SAR US | 0.48 W/kg (head) 0.97 W/kg (body) |
|---|---|---|
| SAR EU | 0.36 W/kg (head) |
Post A Comment: