ZTE Nubia Z7 Mini
Android L Dapat Menghemat Baterai Smartphone ?
Spesifikasi Lengkap Xiaomi MI-2s
Sepsifikasi Lengkap Huawei P8max
iOS 7 Sudah Digunakan 90% Pengguna
Philips i908 Akan Jadi Ponsel Paling Tipis Di Dunia?
Spesifikasi Lengkap Sony Xperia Z3+ dual
Spesifikasi Lengkap Oppo A31
Spesifikasi Lengkap dan Harga ZTE Nubia Z7 Mini
Spesifikasi Lengkap Sony Xperia C3 Dual
Spesifikasi Lengkap ZTE Nubia X6

Harga Baru ZTE Nubia Z7 Mini Rp. 2.850.000,-
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 1800 / 2100 / 2600 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, July | |
Status | Coming soon. Exp. release 2014, Q3 |
BODY | Dimensions | 140.9 x 69.3 x 8.2 mm (5.55 x 2.73 x 0.32 in) |
---|---|---|
Weight | 143 g (5.04 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~445 ppi pixel density) | |
Multitouch | Yes | |
- Nubia UI 2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
Infrared port | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AA Snapdragon 801 | |
CPU | Quad-core 2.0 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red, Green, Yellow | |
- Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263 player - MP3/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 580 h (3G) | |
Talk time | (2G) / Up to 30 h (3G) |
Post A Comment: