Spesifikasi Lengkap Xiaomi Redmi 6
Spesifikasi Lengkap LG Escape 2
Spesifikasi Lengkap OnePlus One
Sebuah Perangkat Tembus Skor 43149 di AnTuTu
Pendapatan Youtube Tembus Angka 40,5 Triliun Rupiah
Spesifikasi Lengkap dan Harga Andromax C2, Android Seharga Rp. 649.000
Spesifikasi Lengkap HTC One M9+
iOS 7 Sudah Digunakan 90% Pengguna
Android L Dapat Menghemat Baterai Smartphone ?
Spesifikasi Lengkap dan Harga ZTE Nubia Z7 Mini
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2014, April | |
Status | Coming soon. Exp. release 2014, June |
BODY | Dimensions | 132 x 67.6 x 11.1 mm (5.20 x 2.66 x 0.44 in) |
---|---|---|
Weight | 145 g (5.11 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582M | |
CPU | Quad-core 1.3 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Blue | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Post A Comment: