Spesifikasi Lengkap dan Harga Sony Xperia T3
Sepsifikasi Lengkap Huawei P8max
Uber dan Grab Di Denda Rp 141,5 Miliar
Spesifikasi Lengkap dan Harga HTC One (E8)
Spesifikasi Lengkap ZTE G720T
LG G3 Prime dengan Snapdragon 805 dapat Sertifikasi Bluetooth SIG
Update Android 4.4.4 Untuk Motorola Telah Dirilis Global
Spesifikasi Lengkap Sony Xperia C3
Sebuah Perangkat Tembus Skor 43149 di AnTuTu
Bocoran Spesifikasi Oppo R7 Plus
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Dual stand-by) | |
Announced | 2014, January | |
Status | Available. Released 2014, January |
BODY | Dimensions | 164 x 85.4 x 9.3 mm (6.46 x 3.36 x 0.37 in) |
---|---|---|
Weight | 196 g (6.91 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 6.0 inches (~184 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582M | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Post A Comment: