Harga | Rp. 1.099.000 | |
MEREK & MODEL | Merek | Asus |
Model | ZenFone 4 A450CG | |
Nama Lain | - | |
DESAIN | Dimensi | 136.8 x 67.9 x 11.3 mm |
Berat | 134 gr | |
Bahan | Plastic / Plastik Faux leather / Tiruan Kulit | |
Warna | Black, White, Red, Yellow & Blue | |
JARINGAN | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | - | |
SIM Card Slot | 1 Slot Ada Pilihan untuk 2 Slot / Dual SIM (dual stand-by) | |
SIM Card Type | Sim 1 & Sim 2 Micro-SIM (3FF - third form factor, since 2003, 15.00 x 12.00 x 0.76 mm) | |
MEMORI | Operating System | Android OS, v4.2.2 (Jelly Bean) |
User interface (UI) | ZenUI | |
SYSTEM ON CHIP - SoC | Chipset | Intel Atom Z2520 |
CPU | Intel Saltwell HT | |
CPU Core | 2 Inti (Dual Core) | |
CPU Frequency | 1200 MHz (megahertz) / 1.2 GHz | |
GPU | PowerVR SGX544 MP2 | |
GPU Frequency | 300 MHz (megahertz) | |
GPU Core | 2 Inti (Dual Core) | |
RAM Capacity | 1 GB (gigabytes) | |
RAM Frequency | 500 MHz (megahertz) | |
MEMORI | Internal | 8 GB (gigabytes) |
Eksternal | microSD up to 64 GB | |
LAYAR | Type/Technology | IPS |
Diagonal size | 4.5 inci (inches) | |
Resolution | 480 x 854 pixels | |
Pixel density | ~218 ppi (pixels per inch) | |
Color | 16777216 colors / 16 M colors - 24 bit | |
Fitur | Capacitive Multi-touch Scratch resistant Corning Gorilla Glass 3 Anti-fingerprint coating | |
KAMERA | Primer | 7.99 MP (megapixels) / 4160 x 3120 pixels, LED Flash |
Video Primer | 2.07 MP (megapixels) / 1920 x 1080 pixels @30fps | |
Fitur | Autofocus, Geotagging, Touch focus | |
Sekunder | 0.31 MP (megapixels) / 640 x 480 pixels | |
Video Sekunder | 0.31 MP (megapixels) / 640 x 480 pixels @30fps | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Ya | |
Jack | Ya, 3.5mm jack | |
DATA | GPRS | GPRS Class 12 (32-48 kbit/s , 32-48 kbit/s ) |
EDGE | Ya | |
3G | UMTS (384 kbit/s ) HSPA+ (HSUPA 5.76 Mbit/s , HSDPA 42 Mbit/s ) | |
4G | - | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP (Advanced Audio Distribution Profile) & EDR (Enhanced Data Rate) | |
NFC | - | |
USB/Port | MicroUSB v2.0 Fitur : Charging, Mass storage | |
Infrared | - | |
HDMI | - | |
FILE FORMAT | Audio Support | eAAC+ / aacPlus v2 / HE-AAC v2 MP3 (MPEG-2 Audio Layer II, .mp3) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
Video Support | H.264 / MPEG-4 Part 10 / AVC video H.265 / MPEG-H Part 2 / HEVC MPEG-4 | |
FITUR LAIN | Sensor | Accelerometer, Proximity, Light, Compass |
Pesan | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Tidak | |
GPS | Ya, with A-GPS support and GLONASS | |
Java | Ya, via Java MIDP emulator | |
Connectivitas | Computer sync OTA sync Tethering | |
BATERAI | Tipe | Li-Polymer |
Kapasitas | 1750 mAh (milliampere-hours) | |
2G Talk Time | - | |
2G Standby Time | - | |
3G Talk Time | - | |
3G Standby Time | - | |
4G Standby Time | - | |
Fitur Lain | Baterai Tidak Bisa Bongkar Pasang / Non-removable | |
FITUR TAMBAHAN | - SNS integration - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Sanggahan. Kami tidak dapat menjamin informasi yang ditampilkan dihalaman ini 100% benar.
Post A Comment: