Release Date: | May, 2014 |
Codename: | Sony Sirius |
Dimensions: | 73.3 x 146.8 x 8.2 millimetres |
Mass: | 163 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.4.2 Chinese |
Microprocessor, Chipset | |
CPU Clock: | 2265 MHz |
CPU: | Qualcomm Snapdragon 801 MSM8974AB v3 |
Memory, Storage capacity | |
RAM capacity: | 3 GiB |
ROM capacity: | 14.9 GiB (accessible: 12 GiB) |
Display | |
Display Technology: | Supported |
Display Diagonal: | 5.2 " |
Display Resolution: | 1080 x 1920 |
Video port: | Supported |
Sound | |
Microphone(s): | stereo |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Call Alert: | 64 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE2100 (B1), LTE1800 (B3), TD-LTE2500 (B41) |
Secondary Cellular Data Links: | LTE |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Slots: | microSD, microSDHC, TransFlash, microSDXC |
USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 micro-USB |
Bluetooth: | Bluetooth 4.0 |
Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Infrared Gate: | Supported |
Multimedia Broadcast | |
Analog Radio Receiver: | FM radio (76-108MHz) with RDS |
Digital Media Broadcast Tuner: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Built-in Digital Camera | |
Primary Camera: | 20.7 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Secondary Camera: | 2.1 MP |
Additional Details | |
Built-in accelerometer: | Supported |
Ingress Protection Level: | IP58 |
Battery: | built-in |
Battery Capacity: | 3200 mAh |
Home
Sony
Sony Spec
Spesifikasi
Spesifikasi Lengkap
Spesifikasi Lengkap Sony Xperia Z2 4G TD-LTE L50u (Sony Sirius)
Post A Comment: