| Brand: | Acer |
| Release Date: | May, 2014 |
Physical Attributes | |
Software Environment | |
| Embedded Operating System: | Google Android 4.2.2 |
| Kernel: | Linux |
Microprocessor, Chipset | |
| CPU Clock: | 1600 MHz |
| CPU: | Intel Atom Z2560 |
| Width of Machine Word: | 32 bit |
| CPU Core: | 2x Intel Atom |
| Level 1 cache: | 24KiB data cache / 32 KiB instruction cache |
| Level 2 cache: | 512 KiB |
| Instruction Set: | IA-32 (x86), MMX, SSE, SSE2, SSE3 |
Memory, Storage capacity | |
| RAM type: | LPDDR2 SDRAM , 533MHz |
| RAM capacity: | 1024 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 15259 MiB |
| ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
| Display Type: | color IPS TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 7 " (178 millimetres) |
| Display Resolution: | 800 x 1280 (1024000 pixels) |
| Viewable Display Size: | 3.71 " x 5.94 " (94.34 x 150.94 millimetres) |
| Pixel density (dot pitch): | 215.4 pixel/inch (0.11792 millimetre/pixel) |
| Graphical Controller: | PowerVR SGX544MP2 |
| Video out: | 1920x1080 (1080p) FHD resolution HDMI Type D (HDMI 1.4) connector |
Audio Subsystem | |
| Audio Channel(s): | stereo sound |
| Microphone(s): | Supported |
| Loudspeaker(s): | stereo sound |
| Audio Output: | 3.5mm plug |
Control Peripherals | |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces | |
| Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Not supported |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast | |
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Built-in Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Autofocus (AF): | Not supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | Not supported |
| Camcorder: | 640x480 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Built-in Secondary Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 640x480pixels |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply | |
| Battery Technology: | Supported |
| Battery Layout: | built-in |
| Battery Capacity: | 3700 mAh |
Additional Details | |
| Built-in accelerometer: | Supported |
| Additional Features: |
|
Post A Comment: