MEREK & MODEL | Merek | Sony |
Model | Xperia™ M2 | |
Nama Lain | D2303 D2305 D2306 | |
DIMENSI & BERAT | Dimensi | 139.65 x 71.14 x 8.64 mm |
Berat | 148 gr | |
JARINGAN | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 - D2303 HSDPA 850 / 1700 / 1900 / 2100 - D2306 HSDPA 850 / 900 / 1900 / 2100 - D2305 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - D2303 LTE 700/1700/2600 - D2306 | |
SIM Card Type | Micro-SIM (3FF - third form factor, since 2003, 15.00 x 12.00 x 0.76 mm) | |
SIM Card Slot | 1 Slot | |
OPERATING SYTEM | Android OS, v4.3 (Jelly Bean) Bisa Update ke Android OS, v4.4.2 (KitKat) | |
SYSTEM ON CHIP | SoC / Chipset | 1.2 GHz Qualcomm MSM8926 untuk (D2303, D2306) 1.2 GHz Qualcomm MSM8226 untuk (D2305) |
CPU | ARM Cortex-A7 | |
CPU Core | QuadCore | |
CPU Frequency | 1200 MHz (megahertz) / 1.2 GHz | |
GPU | Qualcomm Adreno 305 | |
GPU Frequency | - | |
GPU Core | Single Core | |
RAM Capacity | 1 GB | |
RAM Frequency | - | |
MEMORI | Internal | 8 GB (gigabytes) |
Eksternal | microSD, microSDHC, microSDXC up to 32 GB | |
LAYAR | Type/Technology | TFT |
Diagonal size | 4.8 in (inches) | |
Resolution | 540 x 960 pixels | |
Pixel density | 229 ppi (pixels per inch) | |
Color | 16777216 colors / 16 M colors - 24 bit | |
Fitur Lainnya | Capacitive Multi-touch sampai 10 jari Scratch resistant | |
KAMERA | Primer | 7.99 MP (megapixels) / 3264 x 2448 pixels, LED Flash |
Video Primer | 2.07 MP / 1920 x 1080 pixels @30 fps | |
Fitur | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama Touch focus Face detection White balance settings ISO settings Self-timer Sensor model - Sony Exmor RS CMOS | |
Sekunder | VGA | |
Video Sekunder | 480p | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Ya - Dolby mobile sound enhancement | |
Jack | Ya, 3.5mm jack | |
DATA | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; | |
4G | LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 Fitur : A2DP (Advanced Audio Distribution Profile) AVRCP (Audio/Visual Remote Control Profile) GAP (Generic Access Profile) HFP (Hands-Free Profile) HID (Human Interface Profile) OPP (Object Push Profile) PAN (Personal Area Networking Profile) | |
NFC | Ya | |
USB/Port | MicroUSB v2.0 Fitur : Charging, Mass storage, On-The-Go | |
Infrared | - | |
HDMI | - | |
FILE FORMAT | Audio Support | 3GPP (3rd Generation Partnership Project, .3gp) AAC (Advanced Audio Coding) AAC+ / aacPlus / HE-AAC v1 AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) AMR-WB (Adaptive Multi-Rate Wideband, .awb) eAAC+ / aacPlus v2 / HE-AAC v2 MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WAV (Waveform Audio File Format, .wav, .wave) |
Video Support | 3GPP (3rd Generation Partnership Project, .3gp) H.263 H.264 / MPEG-4 Part 10 / AVC video MPEG-4 | |
FITUR LAIN | Sensor | Proximity, Light, Accelerometer, Compass |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, HTML5 | |
Radio | Ya, TBD | |
GPS | Ya, with A-GPS support and GLONASS | |
Java | Ya, via Java MIDP emulator | |
Connectivitas | Computer sync, OTA sync, Tethering, DLNA, NFC | |
Warna | Black, White, Purple | |
BATERAI | Tipe | Li-Ion |
Kapasitas | 2300 mAh (milliampere-hours) | |
2G Talk Time | 13 Jam 25 Menit | |
2G Standby Time | 588 Jam | |
3G Talk Time | 14 Jam 36 Menit | |
3G Standby Time | 633 Jam | |
4G Standby Time | - | |
Fitur Lain | Baterai Bisa Bongkar Pasang | |
FITUR TAMBAHAN | - ANT+ support - SNS integration - Active noise cancellation with dedicated mic - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
Harga | Rp. 3.000.000,- |
Post A Comment: