Brand: | Acer |
Release Date: | January, 2014 |
Physical Attributes | |
Dimensions(width x height x depth): | 112 x 191 x 9.9 millimetres 4.4 x 7.5 x 0.4 inches |
Bounding Volume: | 211.8 cubecentimetres |
Mass: | 289 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.2.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1500 MHz |
Memory, Storage capacity | |
RAM type: | LPDDR2 SDRAM , 533MHz |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7629 MiB |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 7 " (177.8 millimetres) |
Display Resolution: | 600 x 1024 (614400 pixels) |
Viewable Display Size: | 3.54 " x 6.04 " (89.89 x 153.41 millimetres) |
Pixel density (dot pitch): | 169.5 pixel/inch (0.14981 millimetre/pixel) |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type D (HDMI 1.4) connector |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
GPS Protocol: | No information |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Geotagging |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1024x600 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 3000 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: