| Brand: | 1und1 |
| Release Date: | July, 2010 |
Physical Attributes | |
| Dimensions(width x height x depth): | 196.6 x 130 x 22 millimetres 7.7 x 5.1 x 0.9 inches |
| Bounding Volume: | 562.3 cubecentimetres |
| Mass: | 465 grams (battery included) |
Software Environment | |
| Embedded Operating System: | Google Android 1.6 |
| Kernel: | Linux 2.6.29 |
Microprocessor, Chipset | |
| CPU Clock: | 500 MHz |
| CPU: | ARM 1136JF-S |
| Width of Machine Word: | 32 bit |
| CPU Core: | ARM11 |
| Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
| Instruction Set: | ARMv6 |
Memory, Storage capacity | |
| RAM type: | DDR SDRAM |
| RAM capacity: | 256 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 1024 MiB |
Graphical subsystem | |
| Display Type: | color transflective TFT display |
| Display Diagonal: | 7 " (178 millimetres) |
| Display Resolution: | 800 x 480 (384000 pixels) |
| Viewable Display Size: | 6.01 " x 3.61 " (152.63 x 91.58 millimetres) |
| Pixel density (dot pitch): | 133.1 pixel/inch (0.19079 millimetre/pixel) |
Audio Subsystem | |
| Audio Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | Supported |
| Audio Output: | 3.5mm plug |
Control Peripherals | |
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces | |
| Expansion Interfaces: | MMC, SD, SDHC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Not supported |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Multimedia Broadcast | |
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Power Supply | |
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Battery Capacity: | 2800 mAh |
Additional Details | |
| Additional Features: |
|

Post A Comment: