Brand: | 3Com |
Manufacturer: | Palm Computing |
Hardware Designer: | Palm Computing |
Release Date: | February, 1999 |
Physical Attributes | |
Dimensions(width x height x depth): | 80 x 115 x 10 millimetres 3.1 x 4.5 x 0.4 inches |
Bounding Volume: | 92 cubecentimetres |
Mass: | 115 grams (battery included) |
Software Environment | |
Embedded Operating System: | Palm Computing Palm OS 3.1 |
Kernel: | AMX 68000 |
Microprocessor, Chipset | |
CPU Clock: | 16 MHz |
CPU: | Motorola DragonBall EZ MC68EZ328 |
Width of Machine Word: | 32 bit |
CPU Core: | Motorola 68000 |
Instruction Set: | 68k |
Memory, Storage capacity | |
RAM type: | EDO DRAM |
RAM capacity: | 2 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 2 MiB |
Graphical subsystem | |
Display Type: | backlit monochrome STN display |
Display Color Depth: | 4 bit/pixel (16 scales) |
Display Diagonal: | 3.2 " (80.5 millimetres) |
Display Resolution: | 160 x 160 (25600 pixels) |
Viewable Display Size: | 2.24 " x 2.24 " (56.92 x 56.92 millimetres) |
Pixel density (dot pitch): | 71.4 pixel/inch (0.35576 millimetre/pixel) |
Audio Subsystem | |
Audio Channel(s): | mono sound |
Microphone(s): | Not supported |
Loudspeaker(s): | mono sound |
Audio Output: | Not supported |
Control Peripherals | |
Positioning Device: | Touchscreen |
Primary Keyboard: | Not supported |
Directional Pad: | Two-way (without action button) |
Scroll Wheel: | Not supported |
Interfaces | |
USB: | Not supported |
Bluetooth (802.15): | Not supported |
Wireless LAN/Wi-Fi (802.11): | Not supported |
Infrared Gate: | IrDA 1.0, 57600bit/s (SIR) |
Serial Interface (UART): | RS-232, 57600 bit/s Proprietary connector |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Additional Details | |
Additional Features: |
|
Post A Comment: