Search Result For "HTC Desire 516"
Showing posts sorted by relevance for query HTC Desire 516. Sort by date Show all posts

Smartphone HTC ini siap dirilis ke pasar global yang sebelumnya terlebih dahulu di edarkan di China. Negara yang pertama kali disinggahi HTC Desire 516 adalah negara India, selanjutnya negara – negara lainnya termasuk Indonesia.
HTC Desire 516 memiliki tampilan desain yang cukup elegan dan sedikit berbeda dengan pendahulunya. Di bagian depannya terdapat tiga buah tombol kapasitif di bawah layar. Di bagian belakang terdapat kamera utama beresolusi 5MP dengan autofocus dan LED Flash, serta kamera depannya yang memiliki resolusi VGA.
Ponsel ini tersedia dalam dua varian, yang pertama HTC Desire 516w dengan chipset Qualcomm Snapdragon quad-core berkecepatan 1,2GHz dan RAM 1GB serta GPU dari Adreno. Dan yang kedua, Desire 516t dengan chipset MediaTek MT6582M quad-core ARM Cortex-A7 berkecepatan 1,3GHz dan RAM 512MB serta pengolah grafis Mali-450MP.
Keduanya menggunakan memori internal 4GB dan bisa diperlebar slot microSD. Terdapat juga dukungan dual SIM, WiFi, Bluetooth, GPS, dan port microUSB. Dari display, ponsel ini menggunakan layar sentuh 5 inci dengan resolusi qHD 960 x 540 piksel IPS dan kerapatan 220ppi. Sistem operasi Android 4.2.2 Jelly Bean.
Secara keseluruhan, HTC Desire 516 ini cukup elegan dan menarik dengan kolaborasi warna seperti hitam dan silver. Bagaimana menurut anda?
IMAGE GALLERY | NEWS | REVIEW | HARGA HTC Desire 516


| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2014, June | |
| Status | Available. Released 2014, June |
| BODY | Dimensions | 140 x 72 x 9.7 mm (5.51 x 2.83 x 0.38 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI 5.1 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 42 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP, 720p |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1950 mAh battery | |
|---|---|---|
Subscribe to:
Posts (Atom)

















