LAUNCH | Announced | 2018, September |
---|---|---|
Status | Coming soon. Exp. release 2018, September |
BODY | Dimensions | 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
Build | Plasatic frame, glass body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.41 inches, 100.9 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
- Funtouch OS 4.5 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.8", dual pixel PDAF 5 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 25 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 3400 mAh battery |
---|
MISC | Colors | Starry Night, Nebula |
---|
TESTS | Performance | Basemark OS II: 2625 / Basemark OS II 2.0: 2218 Basemark X: 18818 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.113 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 80dB | |
Audio quality | Noise -92.7dB / Crosstalk -92.1dB | |
Battery life |
Endurance rating 98h
|
Post A Comment: