Spesifikasi Lengkap dan Harga Micromax A093 Canvas Fire
Spesifikasi Lengkap dan Harga Amazon Fire Phone
Spesifikasi Lengkap Sony Xperia C3 Dual
Spesifikasi Lengkap Oppo A31
Spesifikasi Lengkap LG G3 Beat
Aplikasi Pembersih Cache di Android
Spesifikasi Lengkap ZTE G720T
Penjualan Nintendo Melonjak Karena Mario Kart 8
DM Instagram sudah bisa menggunakan GIF
Spesifikasi Lengkap Sony Xperia C3
Harga Baru Rp. 2.900.000
Also known as Samsung I8200 Galaxy S III mini Value Edition, I8200 Galaxy S3 mini
Available as Samsung I8200N Galaxy S III mini with NFC
Available as Samsung I8200N Galaxy S III mini with NFC
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2014, March | |
Status | Available. Released 2014, March |
BODY | Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) |
---|---|---|
Weight | 112 g (3.95 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes (I8200N only) | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, panorama | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CPU | 1.2 GHz dual-core Cortex-A9 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Blue, Gray, Black | |
- SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 320 h (3G) | |
Talk time | (2G) / Up to 8 h (3G) | |
Music play | Up to 57 h |
Post A Comment: