GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
4G Network | LTE | |
SIM | Yes | |
Announced | Exp. announcement 2014, June | |
Status | Rumored. Exp. release 2014, June |
BODY | Dimensions | 6.6 mm thickness |
---|---|---|
Weight | 465 g (1.03 lb) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1600 x 2560 pixels, 10.1 inches (~299 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2.1 MP |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Exynos 5 Octa 5420 | |
CPU | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T628 MP6 | |
Sensors | Accelerometer, gyro | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | ||
---|---|---|
Stand-by | ||
Talk time |
Post A Comment: