Brand: | Xplore |
Manufacturer: | Xplore Technologies Corp. . |
Hardware Designer: | Xplore Technologies Corp. |
Release Date: | June, 2013 |
Physical Attributes | |
Dimensions(width x height x depth): | 282 x 183 x 21.5 millimetres 11.1 x 7.2 x 0.8 inches |
Bounding Volume: | 1109.5 cubecentimetres |
Mass: | 990 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.0.4 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1500 MHz |
Memory, Storage capacity | |
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 10.4 " (264.16 millimetres) |
Display Resolution: | 1366 x 768 (1049088 pixels) |
Viewable Display Size: | 9.07 " x 5.1 " (230.26 x 129.46 millimetres) |
Pixel density (dot pitch): | 150.7 pixel/inch (0.16857 millimetre/pixel) |
Graphical Controller: | PowerVR SGX544MP |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type D (HDMI 1.4) connector |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Microphone Input: | 3.5mm plug |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Control Peripherals | |
Positioning Device: | Multi-touch screen & TouchPad/TrackPad |
Primary Keyboard: | Attachable QWERTY-type keyboard |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Supported |
Ethernet (802.3): | 1000 BASE-T (1Gbit/s) 8P8C ("RJ-45") |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Not supported |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1280 x720 pixels (0.92MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Ingress Protection Rating (IPxy) | |
Protection from solid materials: | 6 Totally protected from dust (no ingress) (IP first number (x)) |
Protection from liquids: | 5 Protection against low pressure jets of water from all directions (limited ingress permitted) (IP second number (y)) |
Protection against mechanical impacts: | Protection against falling from 122 cm height (11.85 joule impact) |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 10000 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: