 - Galaxy Note 4 SM-N910C Ditenagai Prosesor Exynos 5433
 - Spesifikasi Lengkap dan Harga Huawei Ascend G630
 - Spesifikasi Lengkap Samsung Galaxy Young 2
 - Spesifikasi Lengkap LG G3 Beat
 - ZTE Q519T Menggunakan Baterai 4.000 mAh Seharga $95
 - Pendapatan Youtube Tembus Angka 40,5 Triliun Rupiah
 - Spesifikasi Lengkap HTC One M9+
 - Asus Luncurkan Asus Zenfone 5 LTE
 - Spesifikasi Lengkap ZTE Nubia Z7
 - Panasonic Lumix DMC-GH4 Diluncurkan, Bisa Merekam Video 4K
| Brand: | Micromax | 
| Manufacturer: | Micromax | 
| Hardware Designer: | Micromax | 
| Release Date: | January, 2014 | 
| Predecessor Model: | Micromax A250 Canvas Turbo | 
| Physical Attributes | |
| Software Environment | |
| Embedded Operating System: | Google Android 4.2.1 | 
| Kernel: | Linux | 
| Microprocessor, Chipset | |
| CPU Clock: | 1300 MHz | 
| CPU: | MediaTek MT6582 | 
| Width of Machine Word: | 32 bit | 
| CPU Core: | 4x ARM Cortex-A7 MPcore | 
| Level 1 cache: | 32KiB data cache / 32 KiB instruction cache | 
| Level 2 cache: | 512 KiB | 
| Instruction Set: | ARMv7 | 
| Memory, Storage capacity | |
| RAM type: | LPDDR2 SDRAM , 533MHz | 
| RAM capacity: | 1024 MiB | 
| ROM type: | Flash EEPROM | 
| ROM capacity: | 3815 MiB, including 2470MiB user-accessible non-volatile storage | 
| ROM capacity in bytes: | 4 GB (billion bytes) | 
| Graphical subsystem | |
| Display Type: | color IPS TFT display | 
| Display Color Depth: | 24 bit/pixel (16777216 scales) | 
| Display Diagonal: | 4.7 " (119.4 millimetres) | 
| Display Resolution: | 720 x 1280 (921600 pixels) | 
| Viewable Display Size: | 2.3 " x 4.1 " (58.54 x 104.07 millimetres) | 
| Pixel density (dot pitch): | 312.4 pixel/inch (0.0813 millimetre/pixel) | 
| Graphical Controller: | ARM Mali-400MP2 | 
| Audio Subsystem | |
| Audio Channel(s): | stereo sound | 
| Microphone(s): | mono sound | 
| Loudspeaker(s): | mono sound | 
| Audio Output: | 3.5mm plug | 
| Cellular Phone | |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1) | 
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ | 
| Cellular Antenna: | Internal antenna | 
| Call Alert: | 64 -chord melody (polyphonic) | 
| Vibrating Alert: | Supported | 
| Speakerphone : | Supported | 
| Phone Controller: | MediaTek MT6582 | 
| Secondary Cellular Phone | |
| Dual Cellular Network Operation: | Dual standby | 
| Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 | 
| Secondary Cellular Data Links: | GPRS, EDGE | 
| Secondary Cellular Antenna: | Internal antenna | 
| Secondary Phone Controller: | MediaTek MT6582 | 
| Control Peripherals | |
| Positioning Device: | Multi-touch screen | 
| Primary Keyboard: | Not supported | 
| Directional Pad: | Not supported | 
| Scroll Wheel: | Not supported | 
| Interfaces | |
| Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB | 
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector | 
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna | 
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna | 
| Infrared Gate: | Supported | 
| Multimedia Broadcast | |
| Analog Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna | 
| Digital Media Broadcast: | Not supported | 
| Satellite Navigation | |
| Built-in GPS module: | Supported | 
| GPS Protocol: | NMEA 0183 | 
| GPS Antenna: | Internal antenna | 
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS | 
| Navigation Chipset: | MediaTek MT6582 | 
| Built-in Digital Camera | |
| Sensor Type: | CMOS sensor | 
| Resolution: | 3264 x2448 pixels (7.99MP) | 
| Autofocus (AF): | Supported | 
| Optical Zoom: | 1 x | 
| Macro Mode: | Supported | 
| Built-in Flash: | mobile light (LED) | 
| Camcorder: | 1280x720 pixels , 30frame/sec | 
| Recordable Image Formats: | JPG | 
| Recordable Video Formats: | 3GP, MPEG4 | 
| Built-in Secondary Digital Camera | |
| Sensor Type: | CMOS sensor | 
| Resolution: | 2592 x1944 pixels (5.04MP) | 
| Camcorder: | 1280x720pixels , 30frame/sec | 
| Recordable Image Formats: | JPG | 
| Recordable Video Formats: | 3GP | 
| Power Supply | |
| Battery Technology: | Lithium-ion battery | 
| Battery Layout: | Supported | 
| Battery Capacity: | 1800 mAh | 
| Additional Details | |
| Built-in accelerometer: | Supported | 
| Additional Features: | 
 | 



.jpg)



Post A Comment: