Ponsel Lumia Akan Memakai Lensa Canon?
Apa Itu AMOLED pada Layar Smartphone?
Sebuah Perangkat Tembus Skor 43149 di AnTuTu
Perusahaan Ponsel Terbesar Ketiga di KorSel Terancam Tutup
Spesifikasi Lengkap dan Harga HTC One (E8)
Spesifikasi Lengkap HTC One M9+
Spesifikasi Lengkap dan Harga Andromax C2, Android Seharga Rp. 649.000
Penjualan Nintendo Melonjak Karena Mario Kart 8
Produk Apple Dikabarkan Akan Semakin Mahal
Spesifikasi Lengkap LG F440L Ice Cream Smart
Brand: | LG |
Manufacturer: | LG Electronics |
Project Codename: | LG W6 |
Expected Release Date: | May, 2014 |
Physical Attributes | |
Dimensions(width x height x depth): | 66 x 131.6 x 9.7 millimetres 2.6 x 5.2 x 0.4 inches |
Bounding Volume: | 84.3 cubecentimetres |
Mass: | 140 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.4.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon 200 MSM8210 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A7 |
Instruction Set: | ARMv7-A |
Memory, Storage capacity | |
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 3814 MiB |
ROM capacity in bytes: | 4 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5 " (127 millimetres) |
Display Resolution: | 480 x 800 (384000 pixels) |
Viewable Display Size: | 2.57 " x 4.29 " (65.34 x 108.9 millimetres) |
Pixel density (dot pitch): | 186.6 pixel/inch (0.13613 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 302 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | Supported |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8210 |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation Chipset: | Qualcomm MSM8210 gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion (SiO+) battery |
Battery Layout: | removable |
Battery Capacity: | 2540 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: