Harga Baru Rp 1.800.000
Brand: | Acer |
Release Date: | March, 2014 |
Physical Attributes | |
Mass: | 381 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.2.1 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1600 MHz |
CPU: | Intel Atom Z2560 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x Intel Atom |
Level 1 cache: | 24KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 512 KiB |
Instruction Set: | IA-32 (x86), MMX, SSE, SSE2, SSE3 |
Memory, Storage capacity | |
RAM type: | LPDDR2 SDRAM , 533MHz |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 7.9 " (201 millimetres) |
Display Resolution: | 1024 x 768 (786432 pixels) |
Viewable Display Size: | 6.33 " x 4.75 " (160.8 x 120.6 millimetres) |
Pixel density (dot pitch): | 161.8 pixel/inch (0.15703 millimetre/pixel) |
Graphical Controller: | PowerVR SGX544MP2 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, Geotagging |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: