Brand: | Acer |
Release Date: | March, 2014 |
Physical Attributes | |
Dimensions(width x height x depth): | 121.9 x 198.1 x 10.6 millimetres 4.8 x 7.8 x 0.4 inches |
Bounding Volume: | 256 cubecentimetres |
Mass: | 311.8 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.2.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1300 MHz |
CPU: | MediaTek MT8111 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A7 MPcore |
Instruction Set: | ARMv7-A |
Memory, Storage capacity | |
RAM type: | DDR3L SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7629 MiB, including 4400MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
Display Type: | Supported |
Display Diagonal: | 7 " (178 millimetres) |
Display Resolution: | 1024 x 600 (614400 pixels) |
Viewable Display Size: | 6.05 " x 3.54 " (153.58 x 89.99 millimetres) |
Pixel density (dot pitch): | 169.4 pixel/inch (0.14998 millimetre/pixel) |
Graphical Controller: | ARM Mali-400MP2 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, Geotagging |
Navigation Chipset: | MediaTek MT8111 |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Autofocus (AF): | Not supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 640x480 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 2955 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: